NDA has got the majority in which if we talk about the mandate, Modi government has got the highest number of seats with 240 and NDA coalition has got 292 seats but the key of Modi government is in the hands of Nitish Kumar and Chandrababu Naidu. In which both of them have been part of UPA before so they can flip again. So let's see what is the plan of Congress to form the government
Lok Sabha Elections Results 2024: The results of the Lok Sabha elections are becoming very interesting. The trends so far show that the BJP is far from a majority. Naturally, Congress has become active in this situation. According to reports, Congolese leaders close to Sonia Gandhi K.C. Venugopal has contacted NDA's allied party leaders. These leaders include JDU's Nitish Kumar and TDP's N. Chandrababu Naidu. It is said that, TDP has I.N.D.I.A. Venugopal has also spoken to Chandrababu's son Lokesh Naidu to include him in the alliance.
Will parties like JDU and TDP become kingmakers?
BJP has got 240 seats and NDA has got 292 seats. In such a situation, the role of alliance partners will prove to be very important in forming the next government. In Bihar, JDU has won 12 out of 40 Lok Sabha seats, while BJP has got 12 and Lok Janshakti Party (Ram Vilas) has got 5 seats. Similarly, out of 25 Lok Sabha seats in Andhra Pradesh, TDP has got 16 seats, while YSRCP has got 4 and BJP has got 3 seats.
Rahul Gandhi Become PM : Formula No 1
Party | Seat |
---|---|
Indian National Congress - INC | 99 |
Samajwadi Party - SP | 37 |
All India Trinamool Congress - AITC | 29 |
Dravida Munnetra Kazhagam - DMK | 22 |
Janata Dal (United) - JD(U) | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) - SHSUBT | 9 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 8 |
Shiv Sena - SHS | 7 |
Yuvajana Sramika Rythu Congress Party - YSRCP | 4 |
Rashtriya Janata Dal - RJD | 4 |
Communist Party of India (Marxist) - CPI(M) | 4 |
Indian Union Muslim League - IUML | 3 |
Aam Aadmi Party - AAAP | 3 |
Jharkhand Mukti Morcha - JMM | 3 |
Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 2 |
Janata Dal (Secular) - JD(S) | 2 |
Viduthalai Chiruthaigal Katchi - VCK | 2 |
Communist Party of India - CPI | 2 |
Rashtriya Lok Dal - RLD | 2 |
Jammu & Kashmir National Conference - JKN | 2 |
United People’s Party, Liberal - UPPL | 1 |
Kerala Congress - KEC | 1 |
Revolutionary Socialist Party - RSP | 1 |
Nationalist Congress Party - NCP | 1 |
Voice of the People Party - VOTPP | 1 |
Zoram People’s Movement - ZPM | 1 |
Shiromani Akali Dal - SAD | 1 |
Rashtriya Loktantrik Party - RLTP | 1 |
Bharat Adivasi Party - BHRTADVSIP | 1 |
Sikkim Krantikari Morcha - SKM | 1 |
Marumalarchi Dravida Munnetra Kazhagam - MDMK | 1 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 |
Apna Dal (Soneylal) - ADAL | 1 |
AJSU Party - AJSUP | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 |
Independent - IND | 7 |
Total | 281 |
Maharashtra too witnessed a close contest between the BJP and Congress as out of 48 Lok Sabha seats, the BJP won 9 seats and Congress 13 seats, while Shiv Sena (Uddhav group) also won 9 seats and NCP (Sharad Pawar) also won 8 seats.
Rahul Gandhi Become PM : Formula No 2
Party | Seat |
I.N.D.I.A. Bloc | 234 |
TDP (NDA PART) | 16 |
JDU (NDA PART) | 12 |
Shiv Sena (Shinde) (NDA PART) | 7 |
NCP (Ajit Pawar) (NDA PART) | 1 |
AIMIM (Owaisi) | 1 |
ASPKR (Chandrashekhar Azad) | 1 |
TOTAL | 272 |
Congress will also get a chance to form the government with the help of other parties. For this reason, Congress has started contacting JDU from Bihar, TDP from Andhra Pradesh and Shiv Sena Shinde -NCP Ajit Pawar. Also, these parties have also been part of the opposition alliance. In such a situation, it will be interesting to see who will form the next government and how.