Most of the people in the district are engaged in agriculture occupation.
Farmers of the district are earning a good income by cultivating different
varieties and selling them in the market yard in the hope of a good price.
Then today on May 15, the revenue of crops like castor, rice, wheat, millet,
gram, cumin, fennel, suva, tobacco was recorded in Disa market yard.
In Disa market yard today, the income of 804 sacks of castor was recorded in
which the price of 1121 rupees per 20 kg was quoted.
રાજકોટ APMC માર્કેટ ભાવ 2024 લિંક | અહીં ક્લિક કરો |
All APMC માર્કેટ ભાવ 2024 લિંક | અહીં ક્લિક કરો |
1484 sacks of Raida were recorded in Disa marketyard at a price of Rs 1100 per
20 kg.
પાકનું નામ | નીચો ભાવ | ઉંચો ભાવ |
બટેટા | 340 | 400 |
ડુંગળી | 240 | 400 |
લસણ | 1600 | 3200 |
ટામેટા | 300 | 360 |
રીંગણાં | 300 | 470 |
કોબીજ | 150 | 260 |
ફુલાવર | 200 | 390 |
ભીંડો | 600 | 770 |
ગુવાર | 500 | 880 |
ચોળી | 800 | 1000 |
ગીલોડા | 300 | 670 |
દૂધી | 200 | 260 |
વટાણા | 1000 | 1240 |
કાકડી | 300 | 470 |
મરચા | 200 | 290 |
લીંબું | 1600 | 1800 |
કોથમીર | 300 | 490 |
ડુંગળી લીલી | 400 | 560 |
આદુ | 1600 | 2000 |
કાલીંગડા | 80 | 140 |
The income of 206 sacks of wheat was recorded in the Disa market yard in which
the price of 591 rupees per 20 kg was quoted.
પાકનું નામ | નીચો ભાવ | ઉંચો ભાવ |
સફરજન | 1600 | 2000 |
ચીકુ | 600 | 870 |
કેરી | 1000 | 2400 |
પપૈયા | 500 | 670 |
કેળા | 400 | 680 |
દ્રાક્ષ | 1200 | 1240 |
શક્કરટેટી | 250 | 280 |
તરબૂચ | 260 | 290 |
જામફળ | 800 | 960 |
મોસંબી | 500 | 680 |
સંતરા | 1300 | 1370 |
અનાનસ | 1600 | 1940 |
નારીયેલ | 800 | 870 |
In the Disa market yard, 412 sacks of millet were recorded today in which the
price of 20 kg was Rs 489.
જણસી | નીચો ભાવ | ઉંચો ભાવ |
એરંડા | 1100 | 1121 |
રાયડો | 990 | 1100 |
બાજરી | 470 | 489 |
ઘઉં | 455 | 591 |
રાજગરો | 1260 | 1377 |
જીરું | 5055 | 5342 |
વરિયાળી | 1200 | 1481 |
સુવા | 1845 | 2101 |
તમાકુ | 1800 | 2500 |
In Disa market yard, the income of 888 bags of Rajgara was recorded in which
the price of 1377 rupees per 20 kg was quoted.
18 sacks of cumin were recorded in Disa market yard today, the price of which
was Rs 5342 per 20 kg.
In Disa market yard, 29 sacks of fennel were recorded at a price of 1481
rupees per 20 kg.
Deesa APMC Market Rate: Click Here
Gujarat All Market Yard App: Click Here
162 sacks of tobacco were recorded today in Disa market yard, the price of
which was Rs 2500 per 20 kg.
Tags:
Market